- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,292 sqft lot 11,021 sqftMLS 10473976
-
$169,0003 Beds, 2 Baths1,200 sqft lot 8,861 sqftMLS 10474121
-
$534,9003 Beds, 2.1 Baths2,536 sqft lot 8,146 sqftMLS 10474122
-
$259,9003 Beds, 2 Baths1,784 sqft lot 19,167 sqftMLS 10473964
-
$2,350,0006 Beds, 3.1 Baths4,945 sqftMLS 10474054
-
$239,9002 Beds, 1 Bath1,005 sqft lot 3,921 sqftMLS 10474114
-
$225,0002 Beds, 2 Baths1,077 sqft lot 2,440 sqftMLS 10474063
-
-
$250,0003 Beds, 1.1 Baths1,497 sqft lot 12,633 sqftMLS 10474078
-
4 Beds, 3.1 Baths3,964 sqft lot 19,646 sqftMLS 10474008
-
$369,9004 Beds, 2 Baths2,150 sqft lot 14,811 sqftMLS 10474109
-
$499,0005 Beds, 3 Baths2,400 sqft lot 7,358 sqftMLS 10474032
-
$139,9003 Beds, 2 Baths1,056 sqft lot 5,001 sqftMLS 10473381
-
$299,0002 Beds, 2 Baths1,450 sqft lot 11,326 sqftMLS 10473890
-
$375,0004 Beds, 2 Baths1,802 sqftMLS 10474102
-
-
$294,9004 Beds, 2 Baths1,368 sqft lot 9,148 sqftMLS 10474095
-
$2,050,0005 Beds, 3.1 Baths4,214 sqft lot 2.11 acMLS 10473969
-
0 Beds, 0 Bathlot 2.16 acMLS 10474094
-
$49,9000 Beds, 0 Bathlot 5,297 sqftMLS 10474082
-
$449,0004 Beds, 4.2 Baths4,484 sqftMLS 10474093
-
$199,9002,352 sqft lot 12,502 sqftMLS 10474091
-
$225,0002 Beds, 1 Bath800 sqft lot 7,502 sqftMLS 10474083
-
3 Beds, 2.1 Baths2,500 sqft lot 43,560 sqftMLS 10473911
-
$250,0004 Beds, 2 Baths2,156 sqft lot 5,750 sqftMLS 10473908
-
4 Beds, 2 Baths1,800 sqftMLS 10474081
-
$30,0000 Beds, 0 Bathlot 2,614 sqftMLS 10474075
-
$30,0000 Beds, 0 Bathlot 1,307 sqftMLS 10474074
-
$225,0002 Beds, 1 Bath800 sqftMLS 10474045
-
$279,9003 Beds, 2 Baths2,016 sqft lot 14,811 sqftMLS 10473855
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2023 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 2/8/23 6:13 PM PST
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions