- List View
- Map View
- Grid View
-
$430,0003 Beds, 2 Baths1,695 sqft lot 30,492 sqftMLS 10488400
-
$164,9003 Beds, 1 Bath1,056 sqft lot 41,382 sqftMLS 10488398
-
$355,0003 Beds, 2 Baths1,502 sqftMLS 10488395
-
MLS 10488396
-
$189,9002 Beds, 2 Baths1,120 sqftMLS 10487315
-
$209,9004 Beds, 1 Bath1,023 sqft lot 6,534 sqftMLS 10488393
-
$269,9003 Beds, 2.1 Baths1,376 sqftMLS 10488391
-
$575,0004 Beds, 2.1 Baths2,385 sqftMLS 10488390
-
$330,0004 Beds, 3 Baths1,806 sqft lot 2,627 sqftMLS 10488388
-
$235,0002 Beds, 2.1 Baths1,450 sqftMLS 10488383
-
$260,0003 Beds, 2 Baths1,142 sqftMLS 10488384
-
$185,0003 Beds, 1.1 Baths1,334 sqftMLS 10488379
-
$329,9003 Beds, 3 Baths2,150 sqftMLS 10488378
-
$424,9004 Beds, 2.1 Baths2,250 sqftMLS 10488381
-
$649,9994 Beds, 2.1 Baths2,900 sqftMLS 10487693
-
$956,8755 Beds, 4 Baths3,492 sqft lot 1.48 acMLS 10488361
-
$200,0002 Beds, 1 Bath900 sqftMLS 10488380
-
$475,0004 Beds, 2.1 Baths2,400 sqftMLS 10488377
-
$349,0004 Beds, 2.1 Baths2,234 sqft lot 9,584 sqftMLS 10488373
-
$185,0002 Beds, 2 Baths1,162 sqftMLS 10488375
-
$309,9995 Beds, 2.1 Baths2,047 sqftMLS 10488362
-
$1,139,9995 Beds, 4.1 Baths4,532 sqft lot 13,068 sqftMLS 10488371
-
-
$493,0004 Beds, 2.1 Baths2,318 sqftMLS 10488328
-
$159,9003 Beds, 1 Bath927 sqftMLS 10488137
-
$349,9003 Beds, 1.1 Baths966 sqftMLS 10488372
-
$685,0005 Beds, 3.1 Baths3,484 sqft lot 16,279 sqftMLS 10487758
-
$410,0004 Beds, 2.1 Baths1,984 sqft lot 8,294 sqftMLS 10488307
-
$529,0005 Beds, 2.1 Baths2,645 sqftMLS 10488268
-
$174,9003 Beds, 1 Bath1,200 sqftMLS 10488367
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2023 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 5/27/23 5:02 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions